| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: OHIO University Undergraduate Catalog 2018-19 Program: Mechanical Engineering Major (B.S.M.E.) Minimum Credits Required:__________________ | |||
Mechanical Engineering Major (B.S.M.E.)Major code BS7257Russ College of Engineering and Technology Greg Kremer, contact person Program OverviewOhio University’s Mechanical Engineering major program has four educational objectives:
Mechanical engineering is an extremely diverse profession that is concerned with
The mechanical engineering curriculum is designed to provide a solid foundation in higher mathematics and basic sciences followed by extensive instruction in all of the classical mechanical engineering disciplines. Design and project experiences dealing with real engineering problems are integrated into the curriculum to help students:
The design experience begins in the freshman year, wherein students are introduced to elements of engineering design. This often involves the design and construction of a device to perform a specified task. Throughout the sophomore, junior, and senior years, mechanical engineering students are required to solve design problems in many of the required engineering courses and across the spectrum of disciplines encompassed by the mechanical engineering profession. Senior mechanical engineering students are challenged in a year-long sequence of formal design courses involving a capstone senior design project, which requires the construction and testing of a working product prototype. The capstone project requires application of fundamental engineering knowledge as well as knowledge of engineering economy and social issues, such as product safety and reliability. Students are required to submit written technical reports, as well as give oral presentations describing project results. This is in accord with the department’s objective of producing engineers who have good communication skills, as well as excellent technical skills. The design experience is enhanced by providing students with technologically modern lab facilities and computational tools. In addition to engineering courses, the department requires significant studies in the humanities and social sciences to establish a breadth and depth of awareness and education. The humanity and social science requirements are consistent with the department’s objective of graduating individuals with a well-rounded education. Admissions InformationFreshman/First-Year AdmissionNo requirements beyond University admission requirements. Students are expected to take four years of mathematics, and a year of chemistry and physics in high school if possible. Change of Program PolicyStudents who wish to transfer into an engineering or computer science program must have earned a C or better in a math course and a science course. The math course must be equivalent to MATH 1200 or higher. The science course must be required for the program or preparatory for a required course such as CHEM 1500, 1510, PHYS 2051 or BIOS 1700. Students must have an overall GPA greater than 2.0 at Ohio University, for all courses in Russ College, and for all courses in Chemical Engineering. Students must have succeeded in all required courses taken previously in three or fewer attempts. For some courses, success means a grade of at least a C or C-. External Transfer AdmissionIn addition to University guidelines, students should have earned a C (2.0) or better grade in a college math course equivalent to MATH 1200 or higher and a C (2.0) or better grade in a chemistry course equivalent to CHEM 1210 or higher or a physics course equivalent to PHYS 2001 or higher. Opportunities Upon GraduationFrom automobiles and airplanes to wind turbines and power plants to artificial hearts and search-and-rescue robots, mechanical engineers design solutions to help us transport and power our world and make a meaningful difference in people’s lives. Mechanical engineers work in design, manufacturing, research, and sales for companies such as Boeing, Toyota and General Electric. Some of our graduates have been hired by professional racing teams and experimental aircraft manufacturers. Mechanical engineering graduates also can use their degree as a solid background for advanced studies in engineering, law, medicine, or business. Requirements
|
||||
Major Hours RequirementThe mechanical engineering major requires a minimum of 123.5 hours. | ||||
Universitywide Graduation RequirementsTo complete this program, students must meet all Universitywide graduation requirements. | ||||
College-Level Requirements for the Russ College of Engineering and TechnologyView the College-Level Requirements for the Russ College of Engineering and Technology. | ||||
Core CurriculumComplete the following course: | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| ET 1500 - Engineering and Technology: Career Orientation | Credit Hours: .5 | |||
Math and Basic Sciences RequirementComplete the following courses, plus additional courses defined in the science elective to meet the 32 minimum total hours requirement for Math and Basic Sciences. | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| ||||
| CHEM 1510 - Fundamentals of Chemistry I | Credit Hours: 4 | |||
| ISE 3200 - Engineering Statistics | Credit Hours: 3 | |||
| MATH 2301 - Calculus I | Credit Hours: 4 | |||
| MATH 2302 - Calculus II | Credit Hours: 4 | |||
| MATH 3200 - Applied Linear Algebra | Credit Hours: 3 | |||
| MATH 3400 - Elementary Differential Equations | Credit Hours: 3 | |||
| MATH 3600 - Applied Numerical Methods | Credit Hours: 3 | |||
| PHYS 2051 - General Physics | Credit Hours: 5 | |||
Science ElectiveChoose any of the following courses to meet the overall requirement for 32 credits of Math and Basic Sciences: | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| BIOS 1300 - Principles of Human Anatomy and Physiology I | Credit Hours: 4 | |||
| BIOS 1700 - Biological Sciences I: Molecules and Cells | Credit Hours: 3 | |||
| BIOS 1705 - Biological Sciences I Laboratory | Credit Hours: 1 | |||
| BIOS 3010 - Human Anatomy | Credit Hours: 3 | |||
| BIOS 3015 - Human Anatomy Lab | Credit Hours: 1 | |||
| CHEM 1520 - Fundamentals of Chemistry II | Credit Hours: 4 | |||
| MATH 3300 - Calculus III | Credit Hours: 4 | |||
| PHYS 2052 - General Physics | Credit Hours: 5 | |||
Engineering Fundamental RequirementsComplete the following fundamental engineering courses: | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| ||||
| ET 1100 - Engineering Graphics Fundamentals | Credit Hours: 2 | |||
| ET 2100 - Programming in C | Credit Hours: 4 | |||
| ET 2200 - Statics | Credit Hours: 3 | |||
| ET 2220 - Strength of Materials | Credit Hours: 3 | |||
| ET 2240 - Dynamics | Credit Hours: 3 | |||
| ET 2300 - Principles of Engineering Materials | Credit Hours: 3 | |||
| ET 3200 - Engineering Thermodynamics | Credit Hours: 3 | |||
Mechanical Engineering Core RequirementsComplete the following courses: | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| ||||
| ME 1010 - Mechanical Engineering - Gateway Course | Credit Hours: 3 | |||
| ME 3011 - Kinematics and Dynamics of Machines | Credit Hours: 3 | |||
| ME 3012 - Linear Systems Analysis and Control | Credit Hours: 3 | |||
| ME 3022 - Heat and Fluid Transport I | Credit Hours: 3 | |||
| ME 3122 - Heat and Fluid Transport II | Credit Hours: 3 | |||
| ME 3140 - Introduction to Manufacturing Processes | Credit Hours: 3 | |||
| ME 3510 - Computer Aided Design | Credit Hours: 3 | |||
| ME 3700 - Machine Design | Credit Hours: 3 | |||
| ME 4210 - Applied Thermal Systems Design and Analysis | Credit Hours: 3 | |||
| ME 4550 - Mechatronics I | Credit Hours: 3 | |||
| ME 4701 - Mechanical Engineering Capstone Design I | Credit Hours: 4 | |||
| ME 4702 - Mechanical Engineering Capstone Design II | Credit Hours: 4 | |||
| ME 4880 - Experimental Design Lab | Credit Hours: 3 | |||
Mechanical Engineering ColloquiaComplete the following colloquia: | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| ||||
| ME 1800 - Mechanical Engineering Colloquium I | Credit Hours: 1 | |||
| ME 2800 - Mechancial Engineering Colloquium II | Credit Hours: 1 | |||
| ME 3800 - Mechanical Engineering Colloquium III | Credit Hours: 1 | |||
| ME 4800 - Mechancial Engineering Colloquium IV | Credit Hours: 1 | |||
Other Engineering and Technology RequirementsComplete the following courses: | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| ||||
| EE 3051 - Basic Electrical Laboratory | Credit Hours: 1 | |||
| EE 3143 - Basic Electrical Engineering II | Credit Hours: 3 | |||
| ET 3132 - Basic Electrical Engineering I | Credit Hours: 2 | |||
| ETM 3070 - Manufacturing Design & Laboratory | Credit Hours: 3 | |||
Technical Electives1. ME Technical Elective - minimum of 3 hours from this category, but all 6 hours can be selected from this category. A maximum of 3 hours can be counted from any combination of ME 4910 - Mechanical Engineering Project and ME 4930 - Special Investigation redits. Select from: ME 4XXX, ISE 4XXX, ENE 3400 - Fuels Conversion 2. Additional Professional or Technical Elective - to meet the overall requirement of 6 hours Select from: | ||||
| Course Name | Credit Hours: | Term Taken | Grade | Gen Ed |
| CHE 4410L - Materials Characterization Laboratory | Credit Hours: 3 | |||
| CHE 4610 - Atmospheric Chemistry | Credit Hours: 3 | |||
| ECON 3350 - Economics of Energy | Credit Hours: 3 | |||
| EE 4523 - Introduction to Electric Power System Engineering and Analysis | Credit Hours: 3 | |||
| EE 4913 - Programmable Logic Controllers | Credit Hours: 3 | |||
| ES 4832 - Sustainability Implementation Practicum | Credit Hours: 3 | |||
| ET 3300 - Engineering Economy | Credit Hours: 2 | |||
| ET 4950 - Robe Leadership Seminar | Credit Hours: 3 | |||
| ETM 3520 - Computer Numerical Control Processes | Credit Hours: 3 | |||
| ISE 4160 - Principles of Six Sigma | Credit Hours: 3 | |||
| ISE 4311 - Applied Systems Engineering | Credit Hours: 3 | |||
| ISE 4380 - Human Factors Engineering | Credit Hours: 3 | |||
| ISE 4490 - Project Management | Credit Hours: 2 | |||
| MGT 3400 - Organizational Behavior | Credit Hours: 3 | |||
| MGT 3550 - Creativity and Innovation Management | Credit Hours: 3 | |||
| MGT 3700 - Introduction to Entrepreneurship | Credit Hours: 3 | |||
| MGT 4560 - Strategic Leadership Consulting | Credit Hours: 3 | |||
| MKT 3580 - Foundations of Professional Sales | Credit Hours: 3 | |||
|
Notes:
|
||||